Number of Children Enrolled by Program , Count
Report Area | Program Type | 2013 | 2014 | 2015 |
---|---|---|---|---|
Franklin County | High-Quality Pre-K | 512 | 648 | 641 |
Publicly Funded, High-Quality Pre-K | 400 | 531 | 520 | |
Pennsylvania | High-Quality Pre-K | 87,966 | 92,471 | 94,043 |
Publicly Funded, High-Quality Pre-K | 52,933 | 56,206 | 55,242 |
Number of Children Enrolled by Program , Percent
Report Area | Program Type | 2013 | 2014 | 2015 |
---|---|---|---|---|
Franklin County | High-Quality Pre-K | 12.6% | 16.0% | 15.8% |
Publicly Funded, High-Quality Pre-K | 9.9% | 13.1% | 12.8% | |
Pennsylvania | High-Quality Pre-K | 29.6% | 31.1% | 31.7% |
Publicly Funded, High-Quality Pre-K | 17.8% | 18.9% | 18.6% |
Pre-K: Number of Children Enrolled by Program
Definitions & Sources
High-Quality Pre-K: Includes the unduplicated count of PA Pre-K Counts, Head Start Supplemental Assistance Program and Keystone STARS 3 and 4 enrollments; Head Start; public school pre-k; accredited or PDE licensed nursery school; providers accredited by the National Association for the Education of Young Children, National Association for Family Child Care, National Early Childhood Program Accreditation, and Council On Accreditation.
Publicly Funded, High-Quality Pre-K: Includes the unduplicated count of PA Pre-K Counts, Head Start Supplemental Assistance Program and Child Care Works enrollments in Keystone STARS 3 and 4; Head Start; public school pre-k.
Data Source: PPC's report, along with county-level statistics on access to high-quality pre-k, can be found at papartnerships.org/prekinpa .