Asthma, according to the National Heart, Lung, and Blood Institute (NHLBI) is a chronic lung disease that inflames the airways. Asthma causes recurring periods of wheezing (a whistling sound when you breathe), chest tightness, shortness of breath, and coughing. The coughing often occurs at night or early in the morning.
Children with Medical Diagnosis of Asthma
Franklin County | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 |
---|---|---|---|---|---|
Average Daily Enrollment | 20,565.384 | 19,939.964 | 20,480.078 | 20,548.935 | 20,575.821 |
Children with Asthma (Number) | 1,853 | 1,841 | 2,109 | 1,498 | 2,124 |
Children with Asthma (Percentage) | 9.01% | 9.23% | 10.3% | 7.29% | 10.32% |
Pennsylvania | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 |
Average Daily Enrollment | 1,958,987.353 | 1,968,088.686 | 1,972,042.514 | 1,909,123.728 | 1,900,012.57 |
Children with Asthma (Number) | 133,683 | 231,990 | 232,788 | 230,025 | 231,479 |
Children with Asthma (Percentage) | 6.82% | 11.79% | 11.8% | 12.05% | 12.18% |
No New Data as of August 2016