Attention deficit hyperactivity disorder (ADHD) is one of the most common childhood disorders and can continue through adolescence and adulthood. Symptoms include difficulty staying focused and paying attention, difficulty controlling behavior, and hyperactivity (over-activity).
Children with Medical Diagnosis of Attention Deficit Disorder/Hyperactivity
School Year | Average Daily Enrollment | Students with ADD/ADHD | Percentage | |
---|---|---|---|---|
Franklin County | 2008-2009 | 20565.384 | 1917 | 9.32 |
PA | 2008-2009 | 1958987.353 | 102519 | 5.23 |
Franklin County | 2009-2010 | 19939.964 | 1777 | 8.91 |
PA | 2009-2010 | 1968088.686 | 107058 | 5.44 |
Franklin County | 2010-2011 | 20480.078 | 1811 | 8.84 |
PA | 2010-2011 | 1972042.514 | 112143 | 5.69 |
Franklin County | 2011-2012 | 20548.935 | 1398 | 6.8 |
PA | 2011-2012 | 1909123.728 | 114357 | 5.99 |
Franklin County | 2012-2013 | 20575.821 | 1879 | 9.13 |
PA | 2012-2013 | 19000012.57 | 117516 | 6.19 |
No New Data as of August 2016