Report Area | Total Population | Naturalized U.S. Citizens | Populaiton Without U.S. Citizenship | Total Foreign-Birth Population | Foreign-Birth Population, Percent of Total Population |
---|---|---|---|---|---|
Franklin County, PA | 152,285 | 1,855 | 3,172 | 5,027 | 3.30% |
Pennsylvania | 12,779,559 | 415,491 | 385,028 | 800,519 | 6.26% |
United States | 316,515,021 | 19,448,227 | 22,269,193 | 41,717,420 | 13.18% |
Foreign-Born Population by Ethnicity Alone
Report Area | Total Hispanic / Latino | Total Not Hispanic / Latino | Percent Hispanic / Latino | Percent Not Hispanic / Latino |
---|---|---|---|---|
Franklin County, PA | 2,289 | 3,042 | 37.72% | 2.14% |
Pennsylvania | 154,047 | 569,379 | 22.32% | 4.76% |
United States | 18,444,116 | 20,824,724 | 37.48% | 8.09% |
Foreign-Born Population by Race Alone, Percent
Report Area | White | Black or African American | Native American / Alaska Native | Asian | Native Hawaiian / Pacific Islander | Some Other Race | Multiple Race |
---|---|---|---|---|---|---|---|
Franklin County, PA | 2.63% | 5.56% | 0% | 73.03% | no data | 35.26% | 4.97% |
Pennsylvania | 3.08% | 6.39% | 10.36% | 69.75% | 25.71% | 23.11% | 7.18% |
United States | 8.21% | 8.34% | 6.19% | 66.62% | 21.65% | 42.91% | 9.56% |
Foreign-Born Population by Race Alone, Total
Report Area | White | Black or African American | Native American / Alaska Native | Asian | Native Hawaiian / Pacific Islander | Some Other Race | Multiple Race |
---|---|---|---|---|---|---|---|
Franklin County, PA | 3,652 | 279 | 0 | 999 | 0 | 311 | 90 |
Pennsylvania | 322,094 | 86,874 | 1,871 | 238,469 | 716 | 57,924 | 15,478 |
United States | 18,650,570 | 3,203,416 | 155,034 | 9,657,447 | 108,355 | 6,747,032 | 746,984 |
Foreign-Born Population
Data Background
The American Community Survey (ACS) is a nationwide, continuous survey designed to provide communities with reliable and timely demographic, housing, social, and economic data. The ACS samples nearly 3 million addresses each year, resulting in nearly 2 million final interviews. The ACS replaces the long-form decennial census; however, the number of household surveys reported annually for the ACS is significantly less than the number reported in the long-form decennial census. As a result, the ACS combines detailed population and housing data from multiple years to produce reliable estimates for small counties, neighborhoods, and other local areas. Negotiating between timeliness and accuracy, the ACS annually releases current, one-year estimates for geographic areas with large populations; three-year and five-year estimates are also released each year for additional areas based on minimum population thresholds.
Citation: U.S. Census Bureau: A Compass for Understanding and Using American Community Survey Data (2008).
For more information about this source, including data collection methodology and definitions, refer to the American Community Survey website.
Methodology
For more information on the data reported in the American Community Survey, please see the complete American Community Survey 2015 Subject Definitions.
Notes
Race and Ethnicity
Race and ethnicity (Hispanic origin) are collected as two separate categories in the American Community Survey (ACS) based on methods established by the U.S. Office of Management and Budget (OMB) in 1997. Indicator race and ethnicity statistics are generated from self-identified survey responses. Using the OMB standard, the available race categories in the ACS are: White, Black, American Indian/Alaskan Native, Asian, and Other. An ACS survey respondent may identify as one race alone, or may choose multiple races. Respondents selecting multiple categories are racially identified as “Two or More Races”. The minimum ethnicity categories are: Hispanic or Latino, and Not Hispanic or Latino. Respondents may only choose one ethnicity. All social and economic data are reported in the ACS public use files by race alone, ethnicity alone, and for the white non-Hispanic population.
Courtesy: Community Commons, <www.communitycommons.org>, October 2017