This report documents 1) the total number of students in grades K - 6, in public and private/non-public schools combined, who were weighed, measured, and for whom Body Mass Index (BMI) and BMI-for-Age Percentile was calculated, and 2) the number and percentage of these students who ranked in one of four percentile ranges. Reports are submitted by school districts, charter schools, and comprehensive vocational-technical schools
- BMI < 5th Percentile: At risk for underweight
- BMI 5th to 85th Percentile: Healthy weight
- BMI > 85th to < 95th Percentile: Overweight (formerly At-Risk-for-Overweight)
- BMI > or = to 95th Percentile: Obese (formerly Overweight)
GROWTH SCREENS/BMI-FOR-AGE PERCENTILES for Grade K - 6
Franklin County | 2008-2009 | 2009-2010 | 2010-2011 | 2012-2013 |
---|---|---|---|---|
# of Students | 10,403 | 10,601 | 10,681 | 11,429 |
BMI < 5th Percentile | 196 | 208 | 224 | 218 |
Percentage | 1.88% | 1.96% | 2.1% | 1.91% |
BMI 5th to 85th Percentile | 6,694 | 7,003 | 7,130 | 7,334 |
Percentage | 64.35% | 66.06% | 66.75% | 64.17% |
BMI > 85th to < 95th Percentile | 1,461 | 1,460 | 1,421 | 1,791 |
Percentage | 14.04% | 13.77% | 13.3% | 15.67% |
BMI > 95th Percentile | 2,052 | 1,930 | 1,906 | 2,086 |
Percentage | 19.73% | 18.21% | 17.84% | 18.25% |
South Central District Summary | 2008-2009 | 2009-2010 | 2010-2011 | 2012-2013 |
# of Students | 131,303 | 129,052 | 132,812 | 130,908 |
BMI < 5th Percentile | 3,201 | 2,479 | 3,352 | 4,156 |
Percentage | 2.44% | 2.7% | 2.52% | 3.17% |
BMI 5th to 85th Percentile | 86,445 | 84,610 | 87,122 | 75,900 |
Percentage | 65.84% | 65.56% | 65.6% | 57.98% |
BMI > 85th to < 95th Percentile | 19,828 | 19,254 | 20,103 | 30,045 |
Percentage | 15.1% | 14.92% | 15.14% | 22.95% |
BMI > 95th Percentile | 21,829 | 21,709 | 22,235 | 20,807 |
Percentage | 16.62% | 16.82% | 16.74% | 15.89% |
Statewide Summary | 2008-2009 | 2009-2010 | 2010-2011 | 2012-2013 |
# of Students | 979,048 | 975,692 | 975,256 | 932,829 |
BMI < 5th Percentile | 22,946 | 24,082 | 25,777 | 30,465 |
Percentage | 2.34% | 2.47% | 2.64% | 3.27% |
BMI 5th to 85th Percentile | 593,567 | 635,273 | 631,685 | 544,496 |
Percentage | 60.63% | 65.11% | 64.77% | 58.37% |
BMI > 85th to < 95th Percentile | 147,835 | 152,314 | 155,115 | 204,830 |
Percentage | 15.10% | 15.61% | 15.91% | 21.96% |
BMI > 95th Percentile | 160,700 | 164,023 | 162,679 | 153,038 |
Percentage | 16.41% | 16.81% | 16.68% | 16.41% |
Website Updated August 2016
Growth Screens/BMI-for-age Percentiles by Health District and County (Grade K - 6)
PADOH Bureau of Community Health Systems Division of School Health, <www.portal.state.pa.us>