2015 High Priority Occupations for South Central Workforce Investment Area
Wages (2014) | Employment | ||||||||
---|---|---|---|---|---|---|---|---|---|
SOC Code | SOC Title | Educational Attainment | Annual Average | Entry Level | Exper. Level | Estimated 2012 | Projected 2022 | Percent Change | Annual Openings |
11-2022 | Sales Managers | BD+ | $102,920 | $56,830 | $125,830 | 950 | 1,000 | 5.3% | 25 |
11-9151 | Social & Community Service Managers | BD+ | $63,920 | $38,480 | $76,650 | 630 | 700 | 11.1% | 20 |
13-1023 | Purchasing Agents | LT OJT | $61,310 | $40,650 | $71,640 | 1,620 | 1,700 | 4.9% | 37 |
13-1023 | Purchasing Agents | LT OJT | $61,310 | $40,650 | $71,640 | 1,620 | 1,700 | 4.9% | 37 |
13-1031 | Claims Adjusters, Examiners & Investigators | LT OJT | $60,660 | $40,130 | $70,930 | 2,270 | 2,330 | 2.6% | 58 |
13-1051 | Cost Estimators | BD | $58,480 | $38,490 | $68,480 | 1,210 | 1,450 | 19.8% | 63 |
13-1081 | Logisticians | BD | $74,310 | $51,290 | $85,820 | 660 | 820 | 24.2% | 24 |
13-1151 | Training & Development Specialists | BD+ | $56,190 | $33,490 | $67,540 | 1,230 | 1,360 | 10.6% | 35 |
13-1161 | Market Research Analysts & Marketing Specialists | BD | $60,070 | $35,740 | $72,230 | 1,960 | 2,500 | 27.6% | 81 |
13-2011 | Accountants & Auditors | BD | $66,190 | $43,120 | $77,720 | 6,110 | 6,750 | 10.5% | 245 |
13-2051 | Financial Analysts | BD | $69,550 | $44,540 | $82,060 | 1,060 | 1,190 | 12.3% | 39 |
15-1121 | Computer Systems Analysts | BD | $74,190 | $48,820 | $86,880 | 2,120 | 2,740 | 29.2% | 95 |
15-1131 | Computer Programmers | BD | $72,300 | $47,890 | $84,500 | 1,300 | 1,500 | 15.4% | 54 |
15-1132 | Software Developers, Applications | BD | $79,240 | $52,660 | $92,520 | 1,990 | 2,320 | 16.6% | 60 |
15-1133 | Software Developers, Systems Software | BD | $86,660 | $58,550 | $100,720 | 970 | 1,220 | 25.8% | 37 |
15-1142 | Network & Computer Systems Administrators | BD | $70,550 | $51,100 | $80,280 | 1,610 | 1,790 | 11.2% | 43 |
15-1151 | Computer User Support Specialists | PS+ | $49,280 | $29,580 | $59,120 | 1,980 | 2,340 | 18.2% | 68 |
15-1152 | Computer Network Support Specialists | AD | $62,150 | $44,200 | $71,130 | 870 | 950 | 9.2% | 21 |
17-2051 | Civil Engineers | BD | $81,350 | $54,880 | $94,590 | 1,980 | 2,450 | 23.7% | 95 |
17-2072 | Electronics Engineers | BD | $81,060 | $49,190 | $97,000 | 430 | 450 | 4.7% | 11 |
17-2112 | Industrial Engineers | BD | $81,020 | $59,550 | $91,750 | 1,390 | 1,540 | 10.8% | 56 |
17-2141 | Mechanical Engineers | BD | $74,840 | $52,630 | $85,940 | 970 | 1,050 | 8.2% | 41 |
19-4021 | Biological Technicians | BD | $38,430 | $28,110 | $43,590 | 110 | 110 | 0.0% | 3 |
21-1011 | Substance Abuse & Behavioral Disorder Counselors | MT OJT | $42,940 | $29,210 | $49,810 | 830 | 970 | 16.9% | 32 |
21-1012 | Educational, Guidance, School & Vocational Counselors | MD | $51,980 | $33,450 | $61,250 | 1,210 | 1,260 | 4.1% | 30 |
21-1015 | Rehabilitation Counselors | MD | $40,430 | $24,560 | $48,360 | 730 | 810 | 11.0% | 23 |
21-1021 | Child, Family & School Social Workers | BD | $39,070 | $25,260 | $45,970 | 1,300 | 1,450 | 11.5% | 43 |
21-1022 | Healthcare Social Workers | MD | $47,510 | $29,750 | $56,380 | 560 | 650 | 16.1% | 21 |
21-1023 | Mental Health & Substance Abuse Social Workers | BD | $35,160 | $24,680 | $40,400 | 830 | 930 | 12.0% | 28 |
21-1091 | Health Educators | BD | $55,360 | $35,820 | $65,140 | 510 | 580 | 13.7% | 20 |
21-1093 | Social & Human Service Assistants | ST OJT | $28,150 | $20,810 | $31,820 | 2,340 | 2,550 | 9.0% | 82 |
23-2011 | Paralegals & Legal Assistants | AD | $44,970 | $28,960 | $52,980 | 830 | 960 | 15.7% | 26 |
25-2032 | Career/Technical Education Teachers, Secondary School | BD+ | $63,110 | $50,280 | $69,520 | 490 | 480 | -2.0% | 13 |
25-3021 | Self-Enrichment Education Teachers | WK EXP | $37,760 | $20,930 | $46,170 | 1,210 | 1,280 | 5.8% | 27 |
27-2022 | Coaches & Scouts | BD | $31,200 | $17,000 | $38,310 | 750 | 810 | 8.0% | 28 |
29-1051 | Pharmacists | PROF | $116,240 | $99,140 | $124,790 | 1,180 | 1,290 | 9.3% | 39 |
29-1071 | Physician Assistants | MD | $87,190 | $62,360 | $99,610 | 550 | 630 | 14.5% | 18 |
29-1126 | Respiratory Therapists | AD | $58,370 | $44,290 | $65,410 | 430 | 540 | 25.6% | 17 |
29-1141 | Registered Nurses | AD | $66,820 | $51,440 | $74,510 | 13,040 | 15,210 | 16.6% | 470 |
29-1171 | Nurse Practitioners | MD | $95,470 | $71,690 | $107,360 | 320 | 390 | 21.9% | 14 |
29-2011 | Medical & Clinical Laboratory Technologists | BD | $61,700 | $49,890 | $67,600 | 760 | 800 | 5.3% | 24 |
29-2012 | Medical & Clinical Laboratory Technicians | AD | $36,860 | $26,070 | $42,260 | 710 | 750 | 5.6% | 23 |
29-2021 | Dental Hygienists | AD | $62,470 | $44,120 | $71,640 | 1,110 | 1,290 | 16.2% | 46 |
29-2031 | Cardiovascular Technologists & Technicians | AD | $51,440 | $36,580 | $58,870 | 320 | 410 | 28.1% | 13 |
29-2032 | Diagnostic Medical Sonographers | AD | $60,670 | $45,530 | $68,240 | 240 | 330 | 37.5% | 12 |
29-2034 | Radiologic Technologists | AD | $54,270 | $41,310 | $60,750 | 950 | 1,100 | 15.8% | 28 |
29-2041 | Emergency Medical Technicians & Paramedics | PS | $29,790 | $20,600 | $34,390 | 1,430 | 1,730 | 21.0% | 69 |
29-2052 | Pharmacy Technicians | MT OJT | $30,040 | $21,490 | $34,310 | 1,360 | 1,530 | 12.5% | 31 |
29-2055 | Surgical Technologists | PS | $44,550 | $31,430 | $51,110 | 460 | 570 | 23.9% | 16 |
29-2056 | Veterinary Technologists & Technicians | AD | $31,740 | $26,250 | $34,490 | 450 | 560 | 24.4% | 14 |
29-2061 | Licensed Practical & Licensed Vocational Nurses | PS | $43,070 | $33,920 | $47,650 | 4,110 | 4,750 | 15.6% | 164 |
29-2071 | Medical Records & Health Information Technicians | PS | $35,490 | $25,560 | $40,450 | 950 | 1,110 | 16.8% | 42 |
29-2081 | Opticians, Dispensing | LT OJT | $35,070 | $24,720 | $40,250 | 310 | 360 | 16.1% | 14 |
31-1014 | Nursing Assistants | PS | $28,280 | $23,120 | $30,860 | 6,800 | 7,310 | 7.5% | 180 |
31-2011 | Occupational Therapy Assistants | AD | $54,340 | $40,760 | $61,130 | 230 | 280 | 21.7% | 12 |
31-2021 | Physical Therapist Assistants | AD | $48,220 | $34,280 | $55,190 | 450 | 570 | 26.7% | 23 |
31-9091 | Dental Assistants | PS | $32,930 | $24,470 | $37,160 | 1,300 | 1,450 | 11.5% | 41 |
31-9097 | Phlebotomists | PS | $37,040 | $26,480 | $42,320 | 520 | 600 | 15.4% | 18 |
35-1011 | Chefs & Head Cooks | WK EXP | $43,940 | $29,390 | $51,210 | 510 | 530 | 3.9% | 10 |
35-1012 | Supervisors - Food Preparation & Serving Workers | WK EXP | $33,410 | $22,240 | $38,990 | 3,250 | 3,650 | 12.3% | 132 |
39-3011 | Gaming Dealers | ST OJT | N/A | N/A | N/A | 370 | 370 | 0.0% | 7 |
39-9031 | Fitness Trainers & Aerobics Instructors | ST OJT | $29,020 | $16,940 | $35,060 | 1,370 | 1,540 | 12.4% | 33 |
41-1011 | Supervisors - Retail Sales Workers | WK EXP | $47,300 | $29,620 | $56,130 | 5,810 | 5,950 | 2.4% | 140 |
41-2021 | Counter & Rental Clerks | ST OJT | $25,960 | $17,060 | $30,420 | 1,940 | 2,150 | 10.8% | 71 |
41-3011 | Advertising Sales Agents | MT OJT | $47,850 | $24,110 | $59,720 | 580 | 570 | -1.7% | 18 |
41-3031 | Securities, Commodities & Financial Services Sales Agents | BD+ | $78,510 | $34,650 | $100,440 | 750 | 810 | 8.0% | 24 |
41-4011 | Sales Representatives, Technical & Scientific Products | BD+ | $72,530 | $41,580 | $88,000 | 880 | 990 | 12.5% | 29 |
41-4012 | Sales Representatives | MT OJT | $60,950 | $32,520 | $75,170 | 6,780 | 7,170 | 5.8% | 171 |
43-1011 | Supervisors - Office & Administrative Support Workers | WK EXP | $52,350 | $36,570 | $60,240 | 7,150 | 7,700 | 7.7% | 225 |
43-3011 | Bill & Account Collectors | MT OJT | $34,960 | $26,260 | $39,310 | 1,430 | 1,580 | 10.5% | 55 |
43-3021 | Billing & Posting Clerks | ST OJT | $33,390 | $25,580 | $37,300 | 2,360 | 2,660 | 12.7% | 74 |
43-3031 | Bookkeeping, Accounting & Auditing Clerks | MT OJT | $35,750 | $24,390 | $41,430 | 7,580 | 8,330 | 9.9% | 145 |
43-4011 | Brokerage Clerks | MT OJT | $44,310 | $34,500 | $49,210 | 90 | 80 | -11.1% | 2 |
43-4051 | Customer Service Representatives | ST OJT | $33,130 | $22,340 | $38,520 | 10,240 | 11,240 | 9.8% | 379 |
43-4081 | Hotel, Motel & Resort Desk Clerks | ST OJT | $20,850 | $16,960 | $22,800 | 1,230 | 1,360 | 10.6% | 71 |
43-5011 | Cargo & Freight Agents | ST OJT | $43,290 | $31,090 | $49,390 | 310 | 350 | 12.9% | 12 |
43-5032 | Dispatchers | MT OJT | $39,630 | $27,950 | $45,460 | 750 | 840 | 12.0% | 32 |
43-5061 | Production, Planning & Expediting Clerks | MT OJT | $44,510 | $28,280 | $52,620 | 1,740 | 1,900 | 9.2% | 59 |
43-5071 | Shipping, Receiving & Traffic Clerks | ST OJT | $32,970 | $23,810 | $37,540 | 3,510 | 3,590 | 2.3% | 100 |
43-6012 | Legal Secretaries | MT OJT | $44,110 | $35,190 | $48,570 | 1,050 | 1,050 | 0.0% | 13 |
43-6013 | Medical Secretaries | MT OJT | $31,540 | $24,680 | $34,960 | 2,660 | 3,380 | 27.1% | 104 |
43-6014 | Secretaries | ST OJT | $32,670 | $23,220 | $37,390 | 12,300 | 13,410 | 9.0% | 258 |
43-9041 | 1 Insurance Claims & Policy Processing Clerks | MT OJT | $40,730 | $29,240 | $46,480 | 2,000 | 2,100 | 5.0% | 63 |
43-9061 | Office Clerks, General | ST OJT | $30,960 | $20,850 | $36,010 | 14,880 | 15,180 | 2.0% | 343 |
47-1011 | Supervisors - Construction Trades & Extraction Workers | WK EXP | $64,390 | $47,010 | $73,080 | 2,070 | 2,430 | 17.4% | 57 |
47-2021 | Brickmasons & Blockmasons | LT OJT | $45,610 | $32,620 | $52,100 | 360 | 480 | 33.3% | 16 |
47-2031 | Carpenters | LT OJT | $40,960 | $28,860 | $47,020 | 5,170 | 6,120 | 18.4% | 159 |
47-2051 | Cement Masons & Concrete Finishers | MT OJT | $40,820 | $29,580 | $46,440 | 540 | 670 | 24.1% | 19 |
47-2061 | Construction Laborers | ST OJT | $34,050 | $24,070 | $39,040 | 3,250 | 3,830 | 17.8% | 128 |
47-2073 | 3 Operating Engineers & Other Construction Equipment Operators | MT OJT | $43,610 | $34,060 | $48,390 | 2,600 | 2,920 | 12.3% | 91 |
47-2111 | Electricians | LT OJT | $49,760 | $37,280 | $56,000 | 2,570 | 2,880 | 12.1% | 79 |
47-2152 | Plumbers, Pipefitters & Steamfitters | LT OJT | $45,260 | $34,760 | $50,500 | 1,830 | 2,100 | 14.8% | 50 |
47-2211 | Sheet Metal Workers | LT OJT | $48,500 | $37,780 | $53,860 | 700 | 760 | 8.6% | 19 |
47-2221 | Structural Iron & Steel Workers | LT OJT | $43,770 | $32,060 | $49,620 | 260 | 300 | 15.4% | 12 |
47-4011 | Construction & Building Inspectors | WK EXP | $50,830 | $36,960 | $57,760 | 760 | 880 | 15.8% | 30 |
47-5012 | Rotary Drill Operators, Oil & Gas | MT OJT | $48,580 | $27,900 | $58,920 | 20 | 30 | 50.0% | 2 |
47-5071 | Roustabouts, Oil & Gas | MT OJT | N/A | N/A | N/A | 50 | 70 | 40.0% | 2 |
49-1011 | Supervisors - Mechanics, Installers & Repairers | WK EXP | $62,560 | $42,590 | $72,540 | 1,880 | 1,990 | 5.9% | 62 |
49-2098 | Security & Fire Alarm Systems Installers | MT OJT | $37,140 | $25,920 | $42,750 | 290 | 340 | 17.2% | 10 |
49-3021 | Automotive Body & Related Repairers | MT OJT | $45,920 | $30,760 | $53,490 | 700 | 770 | 10.0% | 21 |
49-3023 | Automotive Service Technicians & Mechanics | LT OJT | $36,120 | $23,020 | $42,660 | 4,870 | 5,210 | 7.0% | 158 |
49-3031 | Bus & Truck Mechanics & Diesel Engine Specialists | LT OJT | $44,040 | $31,700 | $50,220 | 1,680 | 1,890 | 12.5% | 57 |
49-9021 | Heating, A/C & Refrigeration Mechanics & Installers | PS+ | $45,480 | $33,870 | $51,290 | 1,230 | 1,350 | 9.8% | 43 |
49-9041 | Industrial Machinery Mechanics | LT OJT | $47,270 | $35,510 | $53,140 | 2,790 | 3,620 | 29.7% | 163 |
49-9051 | Electrical Power-Line Installers & Repairers | LT OJT | $80,620 | $58,940 | $91,470 | 700 | 810 | 15.7% | 36 |
49-9052 | Telecommunications Line Installers & Repairers | LT OJT | $50,170 | $31,880 | $59,310 | 560 | 570 | 1.8% | 15 |
49-9071 | Maintenance & Repair Workers, General | LT OJT | $37,980 | $25,470 | $44,240 | 7,430 | 8,050 | 8.3% | 206 |
51-1011 | Supervisors - Production & Operating Workers | PS+ | $55,960 | $38,950 | $64,460 | 3,520 | 3,570 | 1.4% | 55 |
51-3021 | Butchers & Meat Cutters | LT OJT | $31,440 | $22,320 | $35,990 | 920 | 1,010 | 9.8% | 32 |
51-3092 | Food Batchmakers | MT OJT | $28,720 | $19,840 | $33,150 | 1,070 | 1,080 | 0.9% | 36 |
51-4011 | Computer-Controlled Machine Tool Operators, Metal & Plastic | MT OJT | $39,630 | $29,940 | $44,480 | 710 | 850 | 19.7% | 35 |
51-4012 | Computer Numerically Controlled Machine Tool Programmers, Metal & Plastic | LT OJT | $44,570 | $32,140 | $50,780 | 120 | 150 | 25.0% | 6 |
51-4033 | & Plastic | MT OJT | $37,970 | $26,920 | $43,490 | 770 | 730 | -5.2% | 17 |
51-4041 | Machinists | LT OJT | $41,640 | $30,650 | $47,130 | 2,350 | 2,720 | 15.7% | 91 |
51-4081 | Multiple Machine Tool Setters, Operators & Tenders, Metal & Plastic | MT OJT | $33,490 | $23,780 | $38,340 | 1,080 | 1,030 | -4.6% | 21 |
51-4121 | Welders, Cutters, Solderers & Brazers | MT OJT | $40,020 | $30,650 | $44,700 | 2,350 | 2,490 | 6.0% | 72 |
51-5112 | Printing Press Operators | MT OJT | $34,120 | $22,680 | $39,840 | 1,600 | 1,570 | -1.9% | 28 |
51-5113 | Print Binding & Finishing Workers | ST OJT | $30,120 | $21,610 | $34,370 | 630 | 610 | -3.2% | 11 |
51-9011 | Chemical Equipment Operators & Tenders | MT OJT | $36,980 | $23,640 | $43,660 | 210 | 200 | -4.8% | 7 |
51-9061 | Inspectors, Testers, Sorters, Samplers & Weighers | MT OJT | $38,790 | $28,750 | $43,810 | 2,960 | 3,210 | 8.4% | 90 |
51-9111 | Packaging & Filling Machine Operators & Tenders | MT OJT | $34,060 | $23,000 | $39,600 | 2,590 | 2,650 | 2.3% | 67 |
53-1031 | Supervisors - Transportation & Vehicle Operators | WK EXP | $58,270 | $42,590 | $66,110 | 1,070 | 1,170 | 9.3% | 40 |
53-3031 | Driver/Sales Workers | ST OJT | $24,330 | $16,970 | $28,010 | 2,810 | 2,990 | 6.4% | 63 |
53-3032 | Heavy & Tractor-Trailer Truck Drivers | PS+ | $44,430 | $31,290 | $51,010 | 12,670 | 14,660 | 15.7% | 402 |
53-3033 | Light Truck or Delivery Services Drivers | ST OJT | $31,840 | $18,650 | $38,430 | 5,390 | 5,570 | 3.3% | 104 |
53-7051 | Industrial Truck & Tractor Operators | ST OJT | $35,090 | $26,490 | $39,390 | 5,300 | 5,420 | 2.3% | 134 |
Percentage of Employment In High Priority Occupations
Educational Attainment Abbreviations:
Short-term or Moderate-term training (ST OJT or MT OJT) – basic tasks and skills are learned through a period of on-the-job training. A high school diploma may be required.
Long-term training (LT OJT) – a high school diploma and at least one year of on-the-job training or an apprenticeship.
Related work experience (WK EXP) – a high school diploma and training gained through hands-on work in a similar occupation.
Postsecondary training (PS or PS+) – training is gained through a postsecondary training program. Some period of related work experience may be required.
Associate Degree (AD or AD+) – degree completed after two years of full-time schooling beyond high school. Some period of related work experience may be required.
Bachelor’s Degree (BD or BD+) – degree completed after four years of full-time schooling beyond high school. Some period of related work experience may be required.
Master’s Degree (MD or MD+) – degree completed after two years of full-time schooling beyond a bachelor’s degree. Some period of related work experience may be required.
Doctoral (PhD) or First Professional Degree (PROF) – degree programs requiring 3-6 years of education at the college or university level beyond a four-year bachelor’s degree.